| Management number | 225198108 | Release Date | 2026/05/09 | List Price | US$24.00 | Model Number | 225198108 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0G1MZ4DKS |
|---|---|
| Color | Black, Gray, Light Gray, Navy Blue |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | August Alley |
| Rise Style | Mid Rise |
| Sport Type | General Athletic Wear |
| Style Name | Sweatpants |
| Unit Count | 4 Count |
| Fabric Type | 85% Polyester, 10% Cotton, 5% Spandex |
| Manufacturer | August Alley |
| Material Type | Polyester, Cotton, Spandex Blend |
| Number of Items | 4 |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | runs large |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | August Alley-XIM-5753 |
| Product Care Instructions | Hand Wash, Tumble Dry Low |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form