| Management number | 227613127 | Release Date | 2026/05/09 | List Price | US$360.00 | Model Number | 227613127 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Daiwa Tanacom 800 Power Assist Electric Reel
| UPC | 043178615959 |
|---|---|
| ASIN | B0BTFPGLX8 |
| Size | 800 |
| Color | Black |
| Brand Name | Daiwa |
| Model Name | TANACOM800 |
| Unit Count | 1.0 Count |
| Item Weight | 4 Pounds |
| Manufacturer | Daiwa |
| Model Number | TANACOM800 |
| Gearbox Ratio | 2.1 |
| Line Capacity | 80/660, 100/550 |
| Material Type | Aluminum |
| Bearing Number | 4 |
| Item Type Name | Fishing Reel |
| Handle Material | Stainless Steel |
| Number of Items | 1 |
| Hand Orientation | Ambidextrous |
| Fishing Line Type | Braided |
| Fishing Technique | Braided |
| Included Components | Fishing Reel |
| Warranty Description | See manufacturer |
| Bearing Material Type | Aluminum |
| Manufacturer Part Number | TANACOM800 |
| Fishing Reel Maximum Drag | 50 Pounds |
| Item Dimensions L x W x H | 7"L x 7"W x 8"H |
| Other Special Features of the Product | Adjustable Braking System |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form