| Management number | 225514959 | Release Date | 2026/05/09 | List Price | US$18.00 | Model Number | 225514959 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 840359404650 |
|---|---|
| ASIN | B0CJT8W8FK |
| Color | Sleepy Cider |
| Flavor | Sleepy Cider |
| Diet Type | Gluten Free |
| Item Form | Powder |
| Brand Name | MTN OPS |
| Unit Count | 11.4 Ounce |
| Dosage Form | Powder |
| Item Weight | 0.8 Pounds |
| Manufacturer | Mountain Ops, LLC |
| Container Type | Bag |
| Item Dimensions | 2.5 x 7.5 x 8 inches |
| Number of Items | 1 |
| Product Benefits | Bone & Joint Support, Sleep Support |
| Material Features | Gluten Free, No Artificial Flavors |
| Special Ingredients | MTN OPS Slumber features a thoughtful blend of functional ingredients including organic coconut oil powder, bovine collagen, rooibos extract, OmniMin® AC trace minerals, L-theanine, hops flower extract, valerian root extract, and melatonin to help support nightly relaxation and recovery. |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Magnesium |
| Manufacturer Part Number | 2107810130-FBA1 |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form