| Management number | 222983674 | Release Date | 2026/05/09 | List Price | US$3.15 | Model Number | 222983674 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 676327542341 |
|---|---|
| ASIN | B0CQTM9D64 |
| Color | 40watt-warm White |
| Shape | Type G |
| Theme | Christmas, Love |
| Voltage | 120 Volts |
| Wattage | 40 watts |
| Bulb Base | E12 |
| Frequency | 60 |
| Beam Angle | 360 Degrees |
| Brand Name | SerBion |
| Brightness | 450 Lumen |
| Efficiency | High Efficiency |
| Light Type | Incandescent |
| Style Name | Classic |
| Unit Count | 6.0 Count |
| Is Electric | Yes |
| Light Color | Warm White |
| Manufacturer | SerBion |
| Model Number | G50-40w |
| Power Source | Corded Electric |
| Material Type | Brass, Glass |
| Control Method | App |
| Item Type Name | Wax Warmer Bulbs |
| Bulb Shape Size | G16 1/2 |
| Controller Type | Push Button |
| Number of Items | 6 |
| Package Quantity | 1 |
| White Brightness | 450 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | Incandescent |
| Power Consumption | 40 Watts |
| Additional Features | Dimmable, Energy Efficient, Flicker-Free, High Efficiency, Long Lasting |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 450 Lumens |
| Light Source Wattage | 40 Watts |
| Color Rendering Index | 92 |
| Item Dimensions W x H | 0.97"W x 1.92"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | G50 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | [POSSIBLE USES: holiday decorations, romantic settings, general indoor and outdoor lighting] |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 2500 Hours |
| Incandescent Equivalent Wattage | 40 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form